Waterbody
| District Name | Location Map in PDF |
|---|---|
| Dindigul District Map | View District Map [PDF 3MB] |
| Sl.No. | Name of the Taluk | Location Map in PDF |
|---|---|---|
| 1. | Dindigul East | View Map [PDF 2MB] ) |
| 2. | Nilakkottai | View Map [PDF 3MB] |
| 3. | Natham | View Map [PDF 5MB] |
| 4. | Athoor | View Map [PDF 2MB] |
| 5. | Palani | View Map [PDF 2MB] |
| 6. | Oddanchatram | View Map [PDF 3MB] |
| 7. | Vedasandur | View Map [PDF 4MB] |
| 8. | Kodaikkanal | View Map [PDF 2MB] |
| 9. | Dindigul West | View Map [PDF 2MB] |
| 10. | Gujiliamparai | View Map [PDF 5MB] |
Nanganjiyar Basin Division [PDF 534 KB]
Manjalar Basin Division,Periyakulam [PDF 256 KB]
LIST OF VILLAGE PANCHAYAT AND PANCHAYAT UNION TANKS [PDF 384 KB]
LIST OF TOWN PANCHAYAT TANK DETAILS [PDF 653 KB]
MI Tanks-Geo tagging of Survey stones and boundary stoned laid in Dindigul District