Disaster Management Plan Contacts – 2021
<!--
| Sl.No. | Contact Details |
|---|---|
| 1. | List of Nodal Officers [PDF 218 KB] |
| 2. | Zonal Teams for Vulerable Area [PDF 99 KB] |
| 3. | Snake Catchers [PDF 54 KB] |
| 4. | First Responders [PDF 360 KB] |
| 5. | Pre-Positioning of Boats [PDF 64 KB] |
| 6. | Equipment Inventory [PDF 159 KB] |
| 7. | List of NGO's and Volunteers [PDF 379 KB] |
| 8. | Vulnerable Ares (Taluk wise) [PDF 155 KB] |
| 9. | Vulnerable Ares Maps (Taluk wise) [PDF 5 MB] |
| 10. | Swimmers and Climbers (Taluk wise) [PDF 77 KB] |
| 11. | Mobile Medical Team [PDF 231 KB] |
| 12. | Private Hospitals [PDF 43 KB] |
District Disaster Management Plan 2021