Public-Elections
Hon’ble Chief Election’s Commissioner National Voters’ Day message-2024
Details of Electors as on 27-03-2024
Assembly Constituency wise Electors information | ||||||
S.No | No and Name of the Assembly Constituency | Electors as per the Final Roll -2024 | ||||
No | Name | Male | Female | Others | Total | |
1 | 127 | PALANI | 131295 | 137849 | 55 | 269199 |
2 | 128 | ODDANCHATRAM | 114090 | 122358 | 9 | 236457 |
3 | 129 | ATHOOR | 139868 | 151257 | 24 | 291149 |
4 | 130 | NILAKKOTTAI(SC) | 120232 | 125504 | 16 | 245752 |
5 | 131 | NATHAM | 139400 | 146059 | 67 | 285526 |
6 | 132 | DINDIGUL | 135189 | 143732 | 47 | 278968 |
7 | 133 | VEDASANDUR | 131961 | 138399 | 3 | 270363 |
Total | 912035 | 965158 | 221 | 1877414 |
Final_Polling_Stations_List_Dindigul_2023
*Claims and Objections -Special Summary Revision-2024
S.No | No and Name of the Assembly Constituency | Form -9 | Form-10 | Form-11 | Form-11A | Form-11B |
1 | 127-Palani | View (PDF) | View (PDF) | View (PDF) | View (PDF) | View (PDF) |
2 | 128-Oddanchatram | View (PDF) | View (PDF) | View (PDF) | View (PDF) | View (PDF) |
3 | 129-Athoor | View (PDF) | View (PDF) | View (PDF) | View (PDF) | View (PDF) |
4 | 130-Nilakottai (SC) | View (PDF) | View (PDF) | View (PDF) | View (PDF) | View (PDF) |
5 | 131-Natham | View (PDF) | View (PDF) | View (PDF) | View (PDF) | View (PDF) |
6 | 132-Dindigul | View (PDF) | View (PDF) | View (PDF) | View (PDF) | View (PDF) |
7 | 133-Vedsandur | View (PDF) | View (PDF) | View (PDF) | View (PDF) | View (PDF) |
Chunav Pathshala activities- (short educational videos)
1. அட்டை விளையாட்டு (Card Game)←
2. தேர்தல் பத்திரிகை தயாரித்தல்- சுவர் இதழ் (The Wall Magezine)←
3. தேர்தல் கதைகள் (Election Stories)←
4. பட்டியல் தயாரித்தல் (Preparation of Voter list)←
Availability of Forms for Registration of Electors in Electoral Roll
S.No |
Forms |
Download |
1 |
Form-6 / படிவம்-6 |
Download |
2 |
Form-6A/ படிவம்-6அ |
Download |
3 | Form-7 / படிவம்-7 |
Download |
4 | Form-8 / படிவம்-8 |
Download |
5 | Form-6B / படிவம்-6B |
Download |
Election Commission of India (ECI) Quarterly Magazines:
Candidates Expenditure Details – Dindigul PC -2019
Details of Dindigul Parliamentary Constituency
Dindigul District Comprises of 7 Assembly Constituencies of which One is Reserved Constituency (Nilakottai).
22. Dindigul Parliamentary Constituency comprised the following 6 Assembly Segments.
1) 127 Palani Assembly Segment (including Kodaikanal Taluk)
2) 128 Oddanchatram Assembly Segment
3) 129 Athoor Assembly Segment (including Dindigul West Taluk part)
4) 130 Nilakottai (SC) Assembly Segment
5) 131 Natham Assembly Segment (including Dindigul East Taluk part)
6) 132 Dindigul Assembly Segment
7) 133 Vedasandur Assembly Segment comprising with 23. Karur Parliamentary Constituency
- We have a total of 2115 Polling Stations of which 51 have been identified as Critical and 142 Polling Stations have been identified as Vulnerable.
- Totally it has been identified 16 shadow zones in Dindigul District where a Police officer has been arranged with walkie-talkie to enable communication.
4 Polling Stations in Kodaikanal Taluk which falls under Palani Assembly Constituency (namely Vellakavi, Periyur, Chinnur and Manjampatty) and 2 Polling Stations in Natham Assembly Constituency (namely N.Malaiyur and L.Malaiyur) have been identified as inaccessible where arrangements are in place to commute Polling Personnel and Materials by horse backs with the assistance of Forest and Police officials who are familiar with the terrain.
As part of Systematic SVEEP activities in Dindigul we have targeted all sections of the society through our low cost high visibility campaigns. College students, women, disadvantaged groups have been focused extensively to actively enroll and participate in the upcoming elections.
Booth Level Awareness Groups (BLAG) now replaced with CHUNNAV PATHASALA are involved in door to door sticker campaigns in areas that have recorded low voter turnouts in the previous elections and are focusing on spreading the message of ethical voting.
District Population as per 2011 Census | ||||
Details | Male | Female | Others | Total |
General | 1082925 | 1078394 | 48 | 2161367 |
SC | 225573 | 226803 | – | 452376 |
ST | 4095 | 3969 | – | 8064 |
<!–
Candidate Expenditure
–>
<!–
Sl.No. | Name of the Candidate | Name of the Party | Expenditure As on 10/04/2019 | Expenditure As on 16/04/2019 | E2 Form and Affidavit |
---|---|---|---|---|---|
1. | Ms.Amaravathy | Independent | – | Click here ( 1 MB ) | Click here |
2. | Mr.Chinnadurai | Independent | – | Click here ( 1009 KB ) | Click here |
3. | Mr.Kanagaraj | Independent | Click here ( 3 MB ) | Click here ( 702 KB ) | Click here |
4. | Mr.Muniyandi | Independent | Click here ( 1 MB ) | Click here ( 442 KB ) | Click here |
5. | Mr.Pitchaimuthu | Independent | Click here ( 1 MB ) | – | Click here |
6. | Mr.Puratchimani | Independent | Click here ( 1 MB ) | Click here ( 139 KB ) | Click here |
7. | Mr.Sankilipandian | Naam Tamilar Katchi | Click here ( 4 MB ) | Click here ( 423 KB ) | Click here |
8. | Mr.Soundara Pandiyan | Dravida Munnetra Kazhagam | Click here ( 9 MB ) | Click here ( 2 MB ) | Click here |
9. | Ms.Thenmozhi | Independent | Click here ( 3 MB ) | Click here ( 703 KB ) | Click here |
10. | Ms.Thenmozhi | All India Anna Dravida Munnetra Kazhagam | Click here ( 7 MB ) | Click here ( 296 KB ) | Click here |
11. | Mr.Vendan | Independent | Click here ( 5 MB ) | Click here ( 1 MB ) | Click here |
12. | Mr.Karuppusamy | – | – | Click here ( 296 KB ) | Click here |
13. | Mr.Mariappan | Independent | – | Click here ( 454 KB ) | Click here |
14. | Mr.Nagajothi | – | – | Click here ( 619 KB ) | Click here |
15. | Mr.Perumal | Independent | – | Click here ( 1 MB ) | Click here |
16. | Mr.Sureshkumar | Ezhuchi Tamilar Munnetra Kazhagam | – | Click here ( 581 KB ) | Click here |
17. | Mr.Thangadurai | Independent | Click here ( 7 MB ) | Click here ( 2 MB ) | Click here |
18. | Mr.Vinoth | – | – | Click here ( 295 KB ) | Click here |
19. | Ms.Sivakami | – | – | – | Click here |
20. | Mr.M.Pandi | – | – | – | Click here |
–>